| No Description | No of Post | Payment Per post | |
|---|---|---|---|
| 1- Village sanchalak | 1 | 5,000.00 | 5,000.00 |
| 2- Office clerk | 2 | 5,000.00 | 10,000.00 |
| 3- Librarian clerk | 2 | 5,000.00 | 10,000.00 |
| 4- Saint resi.-cook | 2 | 3,000.00 | 6,000.00 |
| Watch man | 1 | 3,000.00 | 3,000.00 |
| 5-6 Guest resi. Use | |||
| 7 Kitchen cook | 1 | 3,000.00 | 3,000.00 |
| Assistant cook | 1 | 1,500.00 | 1,500.00 |
| 8- Worker resi 1-2-3 | 3 | 3,000.00 | 9,000.00 |
| 9- Peon-office | 2 | 3,000.00 | 6,000.00 |
| Library | 1 | 3,000.00 | 3,000.00 |
| Hall | 2 | 3,000.00 | 3,000.00 |
| Classes | 2 | 3,000.00 | 3,000.00 |
| Swimming | 1 | 3,000.00 | 3,000.00 |
| Saint resi. | 1 | 3,000.00 | 3,000.00 |
| guest resi. | 1 | 3,000.00 | 3,000.00 |
| 10-Gardener | 1 | 3,000.00 | 3,000.00 |
| 11-Gen. security | 1 | 3,000.00 | 3,000.00 |
| [Night] | |||
| 12- Swimming pool | |||
| Gents instructor | 1 | 2,500.00 | 2,500.00 |
| Ledy instructor | 1 | 2,500.00 | 2,500.00 |
| 13- Sweepers | 3 | 2,000.00 | 6,000.00 |
| 14- Items forcooking | Set | – | 11,260.00 |
| Preparation and | |||
| Grains etc. | Yearly | allkinds | 75,000.00 |
| 15- Petrol / deesal | Monthly | – | 2,500.00 |
| 16- Stationary | – | 1200.00 | |
| Total | 1,78,960.00 |
